Top 10 motifs | # instances |
---|---|
Histone_LIG_4-0 | 262 |
Ribosomal_S10_LIG_2-38 | 251 |
NO_synthase_LIG_0-2 | 250 |
Ribosomal_L19_LIG_0-0 | 203 |
NO_synthase_LIG_0-0 | 148 |
SHS2_Rpb7-N_LIG_4-0 | 116 |
Ribosomal_S17_LIG_2-0 | 108 |
Histone_LIG_3-0 | 100 |
Ribosomal_S10_LIG_2-0 | 96 |
Arm_LIG_2-0 | 96 |
All motifs starting with...
1 | · | 7 | · | A | · | B | · | C | · | D | · | E | · | F | · | G | · | H | · | I | · | J |
K | · | L | · | M | · | N | · | O | · | P | · | R | · | S | · | T | · | U | · | V | · | W |
X | · | Y | · | Z |