Top 10 motifs | # instances |
---|---|
Histone_LIG_10-0 | 285 |
SHS2_Rpb7-N_LIG_3-0 | 187 |
NO_synthase_LIG_0-0 | 169 |
Fer2_4_LIG_0-0 | 152 |
NADH-G_4Fe-4S_3_LIG_2-0 | 149 |
Ribosomal_L19_LIG_2-0 | 140 |
NDUF_C2_LIG_0-0 | 138 |
Proton_antipo_M_LIG_1-0 | 135 |
NDUFA12_LIG_0-0 | 132 |
NDUFA12_LIG_0-2 | 131 |
All motifs starting with...
1 | · | 2 | · | 7 | · | A | · | B | · | C | · | D | · | E | · | F | · | G | · | H | · | I |
J | · | K | · | L | · | M | · | N | · | O | · | P | · | R | · | S | · | T | · | U | · | V |
W | · | X | · | Y | · | Z |